Resources of Interest to Members
| alphagraphics | http://us006.alphagraphics.com/ | This location, 3525 N. Central, Phoenix (602-274-2345), gives a 20% discount to AZ CLAY members |
| Arizona Art Alliance | http://www.azartalliance.com/ | AZ CLAY is a member to AAA |
| Arizona Commission on the Arts | http://www.azarts.gov/ | |
| ASU Ceramics Research Center | http://asuartmuseum.asu.edu/ceramicsresearchcenter/ | Ceramic collection of the ASU [Arizona State University] Art Museum |
| Ceramic Arts Daily | http://ceramicartsdaily.org/ | Website full of information for the ceramicist and potter. |
| Heard Museum | http://www.heard.org/ | Exhibits include Native American pottery |
| Marjon Ceramics | http://www.marjonceramics.com/ | AZ CLAY members receive a 10% discount on various items |
| Mesa Art Center | http://www.mesaartscenter.com/ | Offers ceramics classes and sells ceramic items in their gift shop |
| Phoenix Art Museum | http://www.phxart.org/ | Exhibits include ceramic pottery |
| Roosevelt Row | http://www.rooseveltrow.org/ | Roosevelt Row Creative Art District |
| Shemer Art Center | http://www.shemerartcenterandmuseum.org/ | Offers ceramics classes |
